| Earthquakes of magnitude 2.5 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Sun, 05-Feb-2012 9:26am PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 14 mi ( 23 km) ENE of San Lucas, CA | 2.6 | 130 mi (209 km) | Sat, 04-Feb-2012 4:41pm PST | map |
| 1 mi ( 2 km) NNE of Pinnacles, CA | 3.0 | 110 mi (177 km) | Sat, 04-Feb-2012 1:36pm PST | map |
| 3 mi ( 5 km) WNW of Anderson Springs, CA | 2.6 | 128 mi (206 km) | Thu, 02-Feb-2012 11:15am PST | map |
| 3 mi ( 5 km) NW of West Bishop, CA | 2.6 | 123 mi (198 km) | Wed, 01-Feb-2012 12:00pm PST | map |
| 7 mi ( 11 km) SE of Pinnacles, CA | 2.6 | 113 mi (183 km) | Wed, 01-Feb-2012 4:21am PST | map |
| 2 mi ( 2 km) NNE of The Geysers, CA | 3.0 | 131 mi (212 km) | Sun, 29-Jan-2012 7:57pm PST | map |
| 2 mi ( 3 km) NNE of The Geysers, CA | 3.3 | 132 mi (212 km) | Sun, 29-Jan-2012 7:56pm PST | map |
7 earthquakes found. Click on location or map links for more details from the USGS.
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey