| Earthquakes of magnitude 2.5 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Wed, 10-Mar-2010 11:32am PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 2 mi ( 3 km) S of San Juan Bautista, CA | 2.8 | 102 mi (164 km) | Sat, 06-Mar-2010 11:10pm PST | map |
| 8 mi ( 13 km) WSW of Toms Place, CA | 2.7 | 103 mi (165 km) | Sat, 06-Mar-2010 10:14pm PST | map |
| 2 mi ( 4 km) S of San Juan Bautista, CA | 3.6 | 102 mi (164 km) | Sat, 06-Mar-2010 10:14pm PST | map |
| 7 mi ( 12 km) WNW of Round Valley, CA | 2.8 | 109 mi (176 km) | Sat, 06-Mar-2010 7:07pm PST | map |
| 2 mi ( 3 km) WNW of Anderson Springs, CA | 2.9 | 127 mi (204 km) | Fri, 05-Mar-2010 3:55am PST | map |
| 2 mi ( 3 km) WNW of Anderson Springs, CA | 2.7 | 127 mi (204 km) | Fri, 05-Mar-2010 3:51am PST | map |
| 2 mi ( 3 km) WNW of Cobb, CA | 3.4 | 130 mi (209 km) | Thu, 04-Mar-2010 9:47am PST | map |
| 5 mi ( 8 km) NE of Alum Rock, CA | 3.4 | 79 mi (128 km) | Wed, 03-Mar-2010 12:36pm PST | map |
| 15 mi ( 24 km) ESE of Yosemite Valley, CA | 2.9 | 74 mi (118 km) | Wed, 03-Mar-2010 12:15pm PST | map |
9 earthquakes found. Click on location or map links for more details from the USGS.
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey