| Earthquakes of magnitude 2.5 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Fri, 03-Sep-2010 12:39pm PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 4 mi ( 7 km) ENE of Alum Rock, CA | 2.5 | 80 mi (129 km) | Thu, 02-Sep-2010 9:07pm PDT | map |
| 0 mi ( 0 km) W of San Pablo, CA | 3.1 | 97 mi (157 km) | Thu, 02-Sep-2010 9:35am PDT | map |
| 3 mi ( 5 km) SE of Aromas, CA | 3.2 | 101 mi (163 km) | Tue, 31-Aug-2010 10:58pm PDT | map |
| 2 mi ( 4 km) N of Pleasant Hill, CA | 3.0 | 82 mi (132 km) | Tue, 31-Aug-2010 6:26pm PDT | map |
| 8 mi ( 13 km) WSW of Toms Place, CA | 2.7 | 102 mi (165 km) | Sun, 29-Aug-2010 5:38pm PDT | map |
| 3 mi ( 5 km) ENE of Schurz, NV | 2.8 | 115 mi (186 km) | Sat, 28-Aug-2010 11:47pm PDT | map |
| 2 mi ( 3 km) NNW of Pinnacles, CA | 3.0 | 110 mi (176 km) | Sat, 28-Aug-2010 4:59pm PDT | map |
| 11 mi ( 18 km) SE of Lake Pillsbury, CA | 3.6 | 148 mi (237 km) | Sat, 28-Aug-2010 4:49am PDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS.
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey