o , o , ANGELS, CALIFORNIA Astronomical Applications Dept.
Location: W120 32, N38 04 Rise and Set for the Sun for 2012 U. S. Naval Observatory
Washington, DC 20392-5420
Pacific Standard Time
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0718 1653 0707 1725 0633 1756 0546 1826 0505 1854 0441 1920 0443 1929 0506 1911 0532 1831 0558 1744 0629 1702 0700 1643
02 0719 1654 0706 1726 0632 1757 0545 1827 0504 1855 0441 1920 0444 1929 0506 1910 0533 1829 0559 1743 0630 1701 0701 1643
03 0719 1655 0705 1727 0630 1758 0543 1828 0503 1856 0440 1921 0444 1928 0507 1909 0534 1828 0600 1741 0631 1700 0702 1642
04 0719 1656 0704 1728 0629 1759 0542 1829 0502 1856 0440 1922 0445 1928 0508 1908 0535 1826 0601 1740 0632 1659 0703 1642
05 0719 1656 0703 1729 0627 1800 0540 1830 0501 1857 0440 1922 0445 1928 0509 1907 0536 1825 0602 1738 0633 1658 0704 1642
06 0719 1657 0702 1730 0626 1801 0539 1830 0500 1858 0440 1923 0446 1928 0510 1905 0537 1823 0603 1737 0634 1657 0705 1642
07 0719 1658 0701 1732 0624 1802 0537 1831 0459 1859 0439 1923 0447 1928 0511 1904 0538 1822 0604 1735 0635 1656 0705 1642
08 0719 1659 0700 1733 0623 1803 0536 1832 0458 1900 0439 1924 0447 1927 0512 1903 0538 1820 0605 1734 0636 1655 0706 1642
09 0719 1700 0659 1734 0621 1804 0535 1833 0457 1901 0439 1924 0448 1927 0512 1902 0539 1819 0606 1732 0637 1655 0707 1642
10 0718 1701 0658 1735 0620 1805 0533 1834 0456 1902 0439 1925 0448 1926 0513 1901 0540 1817 0607 1731 0638 1654 0708 1643
11 0718 1702 0657 1736 0618 1806 0532 1835 0455 1903 0439 1925 0449 1926 0514 1900 0541 1815 0608 1729 0639 1653 0709 1643
12 0718 1703 0656 1737 0617 1807 0530 1836 0454 1904 0439 1926 0450 1926 0515 1858 0542 1814 0609 1728 0640 1652 0709 1643
13 0718 1704 0655 1738 0615 1808 0529 1837 0453 1905 0439 1926 0451 1925 0516 1857 0543 1812 0609 1726 0642 1651 0710 1643
14 0718 1705 0654 1739 0614 1809 0527 1838 0452 1905 0439 1926 0451 1925 0517 1856 0544 1811 0610 1725 0643 1650 0711 1643
15 0717 1706 0653 1740 0612 1810 0526 1839 0451 1906 0439 1927 0452 1924 0518 1855 0544 1809 0611 1724 0644 1650 0712 1644
16 0717 1707 0652 1741 0611 1811 0524 1840 0450 1907 0439 1927 0453 1924 0519 1853 0545 1808 0612 1722 0645 1649 0712 1644
17 0716 1708 0650 1743 0609 1812 0523 1841 0450 1908 0439 1927 0453 1923 0519 1852 0546 1806 0613 1721 0646 1648 0713 1644
18 0716 1709 0649 1744 0608 1813 0522 1842 0449 1909 0439 1928 0454 1922 0520 1851 0547 1804 0614 1719 0647 1648 0713 1645
19 0716 1710 0648 1745 0606 1814 0520 1843 0448 1910 0439 1928 0455 1922 0521 1849 0548 1803 0615 1718 0648 1647 0714 1645
20 0715 1711 0647 1746 0605 1815 0519 1843 0447 1911 0440 1928 0456 1921 0522 1848 0549 1801 0616 1717 0649 1647 0715 1646
21 0715 1712 0645 1747 0603 1816 0518 1844 0447 1911 0440 1928 0456 1920 0523 1847 0550 1800 0617 1716 0650 1646 0715 1646
22 0714 1714 0644 1748 0602 1817 0516 1845 0446 1912 0440 1929 0457 1920 0524 1845 0550 1758 0618 1714 0651 1646 0715 1647
23 0714 1715 0643 1749 0600 1817 0515 1846 0445 1913 0440 1929 0458 1919 0525 1844 0551 1757 0619 1713 0652 1645 0716 1647
24 0713 1716 0641 1750 0559 1818 0514 1847 0445 1914 0441 1929 0459 1918 0526 1842 0552 1755 0620 1712 0653 1645 0716 1648
25 0712 1717 0640 1751 0557 1819 0512 1848 0444 1915 0441 1929 0500 1917 0526 1841 0553 1753 0621 1710 0654 1644 0717 1649
26 0712 1718 0639 1752 0556 1820 0511 1849 0444 1915 0441 1929 0501 1916 0527 1840 0554 1752 0622 1709 0655 1644 0717 1649
27 0711 1719 0637 1753 0554 1821 0510 1850 0443 1916 0442 1929 0501 1916 0528 1838 0555 1750 0623 1708 0656 1644 0717 1650
28 0710 1720 0636 1754 0553 1822 0509 1851 0443 1917 0442 1929 0502 1915 0529 1837 0556 1749 0624 1707 0657 1643 0718 1651
29 0709 1721 0634 1755 0551 1823 0508 1852 0442 1918 0442 1929 0503 1914 0530 1835 0557 1747 0625 1706 0658 1643 0718 1651
30 0709 1723 0549 1824 0506 1853 0442 1918 0443 1929 0504 1913 0531 1834 0557 1746 0627 1705 0659 1643 0718 1652
31 0708 1724 0548 1825 0441 1919 0505 1912 0532 1832 0628 1703 0718 1653
Add one hour for daylight time, if and when in use.