Other Months:
Angels Camp Temperature & Rain Records
Records are from data collected at Angels Camp since May 21, 2008.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 63.3 (2009) | 35.0 (2011) | 0.00 (2009) | 0.00 (2009) | 3.30 (2012) |
| 2 | 69.3 (2009) | 33.4 (2011) | 0.00 (2009) | 0.00 (2009) | 3.30 (2012) |
| 3 | 72.5 (2009) | 35.0 (2012) | 0.00 (2009) | 0.00 (2009) | 3.30 (2012) |
| 4 | 71.1 (2009) | 38.8 (2011) | 0.26 (2010) | 0.26 (2010) | 3.30 (2012) |
| 5 | 62.2 (2011) | 40.3 (2011) | 0.35 (2010) | 0.61 (2010) | 3.18 (2009) |
| 6 | 64.7 (2011) | 43.3 (2010) | 0.61 (2010) | 1.22 (2010) | 3.69 (2009) |
| 7 | 66.6 (2011) | 42.3 (2010) | 0.03 (2010) | 1.25 (2010) | 3.69 (2009) |
| 8 | 57.2 (2011) | 36.7 (2011) | 0.29 (2009) | 1.25 (2010) | 3.98 (2009) |
| 9 | 58.6 (2011) | 35.2 (2011) | 0.35 (2010) | 1.60 (2010) | 3.98 (2009) |
| 10 | 59.4 (2011) | 32.2 (2009) | 0.00 (2009) | 1.60 (2010) | 3.98 (2009) |
| 11 | 63.9 (2011) | 39.0 (2009) | 0.44 (2009) | 1.60 (2010) | 4.42 (2009) |
| 12 | 69.1 (2011) | 37.2 (2009) | 0.06 (2009) | 1.60 (2010) | 4.48 (2009) |
| 13 | 67.0 (2011) | 35.8 (2009) | 0.98 (2009) | 2.34 (2009) | 5.46 (2009) |
| 14 | 63.7 (2010) | 38.5 (2009) | 0.19 (2009) | 2.53 (2009) | 5.65 (2009) |
| 15 | 63.5 (2010) | 42.4 (2009) | 0.13 (2009) | 2.66 (2009) | 5.78 (2009) |
| 16 | 64.6 (2010) | 39.6 (2011) | 0.89 (2011) | 3.42 (2009) | 6.54 (2009) |
| 17 | 68.5 (2010) | 34.6 (2011) | 0.67 (2009) | 4.09 (2009) | 7.21 (2009) |
| 18 | 68.4 (2010) | 37.0 (2011) | 0.48 (2011) | 4.09 (2009) | 7.21 (2009) |
| 19 | 65.5 (2009) | 34.2 (2011) | 0.31 (2011) | 4.09 (2009) | 7.21 (2009) |
| 20 | 66.4 (2009) | 32.2 (2011) | 0.70 (2011) | 4.09 (2009) | 7.21 (2009) |
| 21 | 61.0 (2009) | 36.0 (2011) | 0.48 (2010) | 4.09 (2009) | 7.21 (2009) |
| 22 | 56.5 (2010) | 33.4 (2010) | 0.73 (2009) | 4.82 (2009) | 7.94 (2009) |
| 23 | 57.0 (2009) | 34.3 (2011) | 0.73 (2009) | 5.55 (2009) | 8.67 (2009) |
| 24 | 64.2 (2009) | 36.0 (2011) | 0.48 (2010) | 5.55 (2009) | 8.67 (2009) |
| 25 | 60.6 (2009) | 35.2 (2011) | 1.65 (2011) | 5.58 (2009) | 8.70 (2009) |
| 26 | 63.5 (2009) | 28.4 (2011) | 0.25 (2010) | 5.71 (2009) | 8.83 (2009) |
| 27 | 61.0 (2009) | 29.3 (2011) | 1.39 (2010) | 5.71 (2009) | 8.83 (2009) |
| 28 | 64.9 (2009) | 34.0 (2011) | 1.39 (2010) | 6.29 (2010) | 8.83 (2009) |
| 29 | --- | --- | --- | --- | --- |
| February Record | 72.5°F (2009) | 28.4°F (2011) | 1.65" (2011) | 6.29" (2010) | 8.83" (2009) |
Script Developed by Murry Conarroe of Wildwood Weather.