Trends as of 08-Sep-2010 at 4:03pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 67.5 | 1.2 | 4.6 | WSW | 51 | 29.781 | 0.00 |
| 5 minutes ago | 67.5 | 1.2 | 2.3 | NW | 51 | 29.781 | 0.00 |
| 10 minutes ago | 67.5 | 1.2 | 0.0 | NW | 51 | 29.781 | 0.00 |
| 15 minutes ago | 67.5 | 0.0 | 2.3 | NW | 52 | 29.781 | 0.00 |
| 20 minutes ago | 67.3 | 0.0 | 2.3 | NW | 52 | 29.787 | 0.00 |
| 30 minutes ago | 66.9 | 0.0 | 1.2 | NE | 52 | 29.787 | 0.00 |
| 45 minutes ago | 66.4 | 0.0 | 0.0 | N | 53 | 29.793 | 0.00 |
| 60 minutes ago | 66.0 | 0.0 | 0.0 | N | 54 | 29.799 | 0.00 |
| 75 minutes ago | 65.8 | 0.0 | 0.0 | N | 54 | 29.799 | 0.00 |
| 90 minutes ago | 65.7 | 0.0 | 0.0 | N | 54 | 29.799 | 0.00 |
| 105 minutes ago | 65.4 | 0.0 | 0.0 | N | 55 | 29.808 | 0.00 |
| 120 minutes ago | 65.3 | 0.0 | 0.0 | N | 55 | 29.813 | 0.00 |
| 24 hours ago | 89.8 | 3.5 | 8.1 | 205 | 24 | 29.734 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 74 day(s) since last rain on 25-Jun-2010 8:24am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.00 in (49 rain day(s) this year) | Year | 16.54 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.5 °F at 3:44pm | Max > 86 °F | 7 day(s) |
| Yest. | 90.7 °F at 3:12pm | Max > 77 °F | 7 day(s) |
| Month | 98.4 °F on 03-Sep-2010 | Warmest day | 88.5 °F on 03-Sep-2010 |
| Year | 104.4 °F on 25-Aug-2010 | Warmest night | 81.5 °F on 03-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.0 °F at 7:14am | Min < 32 °F | 0 day(s) |
| Yest. | 66.7 °F at 11:59pm | Min < 5 °F | 0 day(s) |
| Month | 61.0 °F on 08-Sep-2010 | Coldest day | 80.6 °F on 01-Sep-2010 |
| Year | 7.0 °F on 30-Nov-2009 | Coldest night | 69.1 °F on 08-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.822 inHg at 8:44am | Today | 61.0 °F at 7:14am |
| Yest. | 29.799 inHg at 11:44pm | Yest. | 66.7 °F at 11:59pm |
| Month | 29.967 inHg on 03-Sep-2010 | Month | 61.0 °F on 08-Sep-2010 |
| Year | 31.001 inHg on 02-Dec-2009 | Year | -27.6 °F on 30-Nov-2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.123 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Week | 2.098 in | Week | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 637 W/m2 at 3:24pm | Today | 3.3 index at 12:17pm |
| Yest. | 1075.1 W/m2 at 1:32pm | Yest. | 6.7 index at 1:17pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.7 mph WSW | |
| Gust | 4.7 mph WSW | |
| Gust/hr | 4.7 mph | |
| WIND GUST HIGHS | ||
| Today | 4.7 mph WSW at 4:02pm | |
| Yest. | 12.5 mph at 2:54pm | |
| Month | 12.5 mph on 07-Sep-2010 | |
| Year | 35.8 mph on 20-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.2 mph NW at 3:54pm | |
| Yest. | 4.6 mph at 1:05pm | |
| Month | 4.3 mph on 04-Sep-2010 | |
| Year | 93.2 mph on 30-Nov-2009 | |
| WIND RUN | ||
| Today | 0.29 miles | |
| Month | 122.99 miles | |
| Year | 4905.27 miles | |
