Trends as of 10-Mar-2010 at 9:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 39.7 | 0.0 | 0.0 | NE | 71 | 30.121 | 0.16 |
| 5 minutes ago | 39.7 | 0.0 | 0.0 | ENE | 70 | 30.121 | 0.16 |
| 10 minutes ago | 40.1 | 0.0 | 0.0 | NE | 70 | 30.121 | 0.16 |
| 15 minutes ago | 40.1 | 0.0 | 0.0 | NE | 69 | 30.115 | 0.16 |
| 20 minutes ago | 40.3 | 0.0 | 0.0 | N | 69 | 30.115 | 0.16 |
| 30 minutes ago | 40.6 | 0.0 | 0.0 | NE | 69 | 30.115 | 0.16 |
| 45 minutes ago | 41.2 | 0.0 | 0.0 | NW | 68 | 30.109 | 0.16 |
| 60 minutes ago | 41.7 | 0.0 | 0.0 | N | 67 | 30.103 | 0.16 |
| 75 minutes ago | 41.9 | 0.0 | 0.0 | NE | 67 | 30.100 | 0.16 |
| 90 minutes ago | 42.4 | 0.0 | 0.0 | ENE | 66 | 30.100 | 0.16 |
| 105 minutes ago | 42.4 | 0.0 | 0.0 | N | 66 | 30.091 | 0.16 |
| 120 minutes ago | 42.4 | 0.0 | 0.0 | ENE | 65 | 30.088 | 0.16 |
| 24 hours ago | 42.8 | 0.0 | 0.0 | 0 | 66 | 30.104 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.16 in (0.00 in last hour) | Today | 0 day(s) since last rain on 10-Mar-2010 3:20am |
| Yest. | 0.00 in | Week | 1.047 in over last 7 days. |
| Month | 1.71 in (5 rain day(s) this month) | Month | 1.21 in last month. |
| Year | 23.33 in (25 rain day(s) this year) | Year | 12.67 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.7 °F at 2:13pm | Max > 86 °F | 0 day(s) |
| Yest. | 51.1 °F at 2:27pm | Max > 77 °F | 0 day(s) |
| Month | 62.1 °F on 01-Mar-2010 | Warmest day | 45.5 °F on 10-Mar-2010 |
| Year | 68.5 °F on 17-Feb-2010 | Warmest night | -58.0 °F on 09-Jul-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.8 °F at 7:00am | Min < 32 °F | 1 day(s) |
| Yest. | 31.5 °F at 7:04am | Min < 5 °F | 0 day(s) |
| Month | 31.5 °F on 09-Mar-2010 | Coldest day | 45.4 °F on 10-Mar-2010 |
| Year | 31.5 °F on 09-Mar-2010 | Coldest night | 122.0 °F on 08-Dec-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.121 inHg at 9:33pm | Today | 35.8 °F at 7:00am |
| Yest. | 30.144 inHg at 12:32pm | Yest. | 31.5 °F at 7:04am |
| Month | 30.144 inHg on 09-Mar-2010 | Month | -4.0 °F on 04-Mar-2010 |
| Year | 30.398 inHg on 02-Jan-2010 | Year | -4.0 °F on 04-Mar-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.078 in | Today | 0.16 in |
| Yest. | 0.063 in | Yest. | 0.00 in |
| Week | 0.441 in | Week | 1.047 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1248 W/m2 at 11:54am | Today | 6.3 index at 11:53am |
| Yest. | 1200.0 W/m2 at 12:03pm | Yest. | 5.8 index at 12:02pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.5 mph WNW at 1:51pm | |
| Yest. | 10.5 mph at 3:14pm | |
| Month | 17.3 mph on 03-Mar-2010 | |
| Year | 35.8 mph on 20-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph WNW at 2:49pm | |
| Yest. | 5.8 mph at 3:23pm | |
| Month | 7.2 mph on 03-Mar-2010 | |
| Year | 13.8 mph on 20-Jan-2010 | |
| WIND RUN | ||
| Today | 24.40 miles | |
| Month | 200.12 miles | |
| Year | 1392.78 miles | |
