Trends as of 05-Feb-2012 at 9:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 53.8 | 0.0 | 1.2 | S | 41 | 30.120 | 0.00 |
| 5 minutes ago | 53.3 | 1.2 | 2.3 | S | 43 | 30.123 | 0.00 |
| 10 minutes ago | 53.0 | 1.2 | 2.3 | S | 42 | 30.122 | 0.00 |
| 15 minutes ago | 52.5 | 0.0 | 1.2 | S | 44 | 30.124 | 0.00 |
| 20 minutes ago | 52.0 | 1.2 | 3.5 | SSE | 44 | 30.122 | 0.00 |
| 30 minutes ago | 50.9 | 1.2 | 2.3 | SE | 44 | 30.123 | 0.00 |
| 45 minutes ago | 48.2 | 0.0 | 0.0 | SE | 51 | 30.125 | 0.00 |
| 60 minutes ago | 45.5 | 0.0 | 1.2 | SE | 58 | 30.126 | 0.00 |
| 75 minutes ago | 42.4 | 0.0 | 0.0 | SE | 62 | 30.128 | 0.00 |
| 90 minutes ago | 41.1 | 0.0 | 0.0 | SE | 59 | 30.126 | 0.00 |
| 105 minutes ago | 40.5 | 0.0 | 0.0 | SE | 56 | 30.127 | 0.00 |
| 120 minutes ago | 40.1 | 0.0 | 0.0 | SE | 54 | 30.125 | 0.00 |
| 24 hours ago | 53.5 | 0.0 | 1.2 | 226 | 48 | 30.126 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 day(s) since last rain on 23-Jan-2012 12:14pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 6.91 in (4 rain day(s) this year) | Year | 2.44 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.9 °F at 9:29am | Max > 86 °F | 0 day(s) |
| Yest. | 66.7 °F at 1:27pm | Max > 77 °F | 0 day(s) |
| Month | 66.7 °F on 04-Feb-2012 | Warmest day | 57.5 °F on 04-Feb-2012 |
| Year | 74.1 °F on 05-Jan-2012 | Warmest night | 45.9 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.7 °F at 6:16am | Min < 32 °F | 0 day(s) |
| Yest. | 40.3 °F at 3:18am | Min < 5 °F | 0 day(s) |
| Month | 35.0 °F on 03-Feb-2012 | Coldest day | 44.9 °F on 02-Feb-2012 |
| Year | 25.9 °F on 17-Jan-2012 | Coldest night | 39.0 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.130 inHg at 1:38am | Today | 39.7 °F at 6:16am |
| Yest. | 30.134 inHg at 8:48am | Yest. | 40.3 °F at 3:18am |
| Month | 30.260 inHg on 01-Feb-2012 | Month | 35.0 °F on 03-Feb-2012 |
| Year | 30.469 inHg on 25-Jan-2012 | Year | 25.9 °F on 17-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.021 in | Today | 0.00 in |
| Yest. | 0.046 in | Yest. | 0.00 in |
| Week | 0.272 in | Week | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 418 W/m2 at 9:29am | Today | 1.4 index at 9:27am |
| Yest. | 690.1 W/m2 at 12:31pm | Yest. | 3.7 index at 11:50am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.2 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph S at 9:11am | |
| Yest. | 10.0 mph at 2:58pm | |
| Month | 13.0 mph on 03-Feb-2012 | |
| Year | 22.0 mph on 21-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.3 mph S at 9:13am | |
| Yest. | 5.6 mph at 3:07pm | |
| Month | 6.7 mph on 03-Feb-2012 | |
| Year | 13.7 mph on 21-Jan-2012 | |
| WIND RUN | ||
| Today | 0.59 miles | |
| Month | 48.39 miles | |
| Year | 409.20 miles | |
