----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :September 2010
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 77.9°F 00.6mph 08.1mph 0.00in. 92.1°F 64.4°F 037% 29.886 in. 329 ° (NNW) 013.9miles 64.4°F 08.8 0.4 1198.0 7.0
02 83.7°F 00.7mph 06.9mph 0.00in. 98.2°F 70.5°F 031% 29.880 in. 333 ° (NNW) 016.2miles 70.5°F 09.2 0.5 1194.0 7.2
03 84.6°F 00.2mph 06.9mph 0.00in. 98.4°F 72.9°F 028% 29.934 in. 010 ° ( N ) 005.0miles 72.9°F 09.3 0.4 1189.0 7.0
04 82.7°F 00.8mph 08.1mph 0.00in. 96.6°F 69.3°F 030% 29.902 in. 313 ° ( NW) 019.1miles 69.3°F 09.3 0.5 1185.0 7.0
05 79.9°F 00.8mph 09.2mph 0.00in. 92.5°F 66.9°F 029% 29.793 in. 324 ° ( NW) 020.2miles 66.9°F 09.0 0.0 1181.0 7.2
06 79.0°F 00.8mph 09.2mph 0.00in. 92.3°F 67.3°F 029% 29.742 in. 028 ° (NNE) 019.8miles 67.3°F 08.8 0.4 1176.0 6.5
07 76.9°F 01.2mph 12.7mph 0.00in. 90.7°F 66.8°F 033% 29.753 in. 252 ° (WSW) 028.5miles 66.8°F 04.6 0.0 1075.1 6.7
08 63.6°F 00.2mph 05.8mph 0.00in. 68.5°F 57.6°F 059% 29.801 in. 358 ° ( N ) 003.8miles 57.6°F 00.0 0.1 650.6 3.3
Growing degrees days :235.1 GDD
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of September 2010
---------------------------------------------------------------------------------------------
Average temperature = 78.6°F; diff from climate av: +2.7°F
Average humidity = 35%
Average dewpoint = 46.6°F
Average barometer = 29.839 in.
Average windspeed = 0.7 mph
Average gustspeed = 1.0 mph
Average direction = 341° (NNW)
Rainfall for month = 0.000 in.
Rainfall for year = 0.000 in.
Maximum rain per minute = 0.000 in on day 09 at time 00:05
Maximum temperature = 98.4°F on day 03 at time 16:19
Minimum temperature = 57.4°F on day 09 at time 00:05
Maximum humidity = 71% on day 08 at time 07:39
Minimum humidity = 18% on day 04 at time 16:44
Maximum dewpoint = 53.4°F on day 02 at time 10:22
Minimum dewpoint = 38.1°F on day 06 at time 6:43
Maximum pressure = 29.97 in. on day 03 at time 11:24
Minimum pressure = 29.71 in. on day 06 at time 04:44
Maximum windspeed = 4.6 mph from 293°(WNW) on day 04 at time 13:41
Maximum gust speed = 12.7 mph from 113°(ESE) on day 07 at time 14:56
Maximum heat index = 94.9°F on day 03 at time 16:19
Avg daily max temp :91.2°F
Avg daily min temp :66.9°F
Total windrun = 126.5miles
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 08.8hrs ,ET :0.390 in. ,1198.0 W/M² ,7.0 uv
02 09.2hrs ,ET :0.457 in. ,1194.0 W/M² ,7.2 uv
03 09.3hrs ,ET :0.437 in. ,1189.0 W/M² ,7.0 uv
04 09.3hrs ,ET :0.457 in. ,1185.0 W/M² ,7.0 uv
05 09.0hrs ,ET :0.000 in. ,1181.0 W/M² ,7.2 uv
06 08.8hrs ,ET :0.358 in. ,1176.0 W/M² ,6.5 uv
07 04.6hrs ,ET :0.000 in. ,1075.1 W/M² ,6.7 uv
08 00.0hrs ,ET :0.118 in. ,650.6 W/M² ,3.3 uv
09 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
10 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
11 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
12 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
13 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
14 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
15 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
16 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
17 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
18 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
19 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
20 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
21 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
22 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
23 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
24 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
25 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
26 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
29 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
30 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
Sunshine hours month to date= 59.0 hrs
Sunshine hours year to date= 1252.3 hrs
-----------------------------------
Daily rain totals
-----------------------------------