----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :February 2010
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
04 49.5°F 00.3mph 04.6mph 0.00in. 61.0°F 36.9°F 064% 30.172 in. 0 0 ° ( N ) 004.3miles 36.9°F 00.0 0.0 455.0 1.6
01 46.7°F 00.3mph 06.9mph 0.00in. 59.0°F 39.4°F 068% 29.984 in. 019 ° (NNE) 008.9miles 39.4°F 02.1 0.0 700.0 2.4
02 48.7°F 00.2mph 08.1mph 0.00in. 58.5°F 43.3°F 069% 29.868 in. 013 ° (NNE) 005.8miles 43.3°F 00.3 0.0 630.0 2.2
03 48.8°F 00.5mph 06.9mph 0.00in. 59.5°F 42.8°F 072% 29.837 in. 327 ° (NNW) 012.0miles 42.8°F 03.6 0.0 805.0 2.8
04 48.6°F 03.1mph 19.6mph 0.26in. 56.5°F 44.4°F 074% 29.834 in. 118 ° (ESE) 073.3miles 42.3°F 00.0 0.0 455.0 1.6
05 48.8°F 02.2mph 13.8mph 0.35in. 54.1°F 45.1°F 086% 29.897 in. 118 ° (ESE) 053.6miles 42.2°F 00.4 0.0 665.0 2.3
06 46.6°F 01.1mph 13.8mph 0.61in. 50.4°F 43.3°F 084% 29.892 in. 111 ° (ESE) 026.7miles 43.3°F 00.0 0.0 175.0 0.6
07 45.1°F 00.4mph 05.8mph 0.03in. 48.0°F 42.3°F 086% 29.954 in. 331 ° (NNW) 009.2miles 42.3°F 00.4 0.0 420.0 1.5
08 46.9°F 00.0mph 04.6mph 0.00in. 51.3°F 44.1°F 082% 29.978 in. 089 ° ( E ) 001.1miles 44.1°F 00.7 0.0 560.0 1.9
09 44.8°F 00.9mph 12.7mph 0.35in. 49.5°F 42.1°F 085% 29.887 in. 112 ° (ESE) 022.7miles 40.5°F 00.0 0.0 455.0 1.6
10 45.2°F 00.5mph 06.9mph 0.00in. 54.9°F 37.6°F 079% 30.032 in. 067 ° (ENE) 012.9miles 37.6°F 03.3 0.0 910.0 3.1
11 47.0°F 00.5mph 05.8mph 0.00in. 52.9°F 42.1°F 080% 30.142 in. 092 ° ( E ) 011.8miles 42.1°F 02.0 0.0 770.0 2.7
12 50.8°F 00.5mph 05.8mph 0.00in. 61.9°F 41.9°F 073% 30.199 in. 349 ° ( N ) 011.6miles 41.9°F 04.4 0.1 1050.0 3.6
13 50.2°F 00.6mph 06.9mph 0.00in. 64.6°F 41.2°F 070% 30.169 in. 325 ° ( NW) 013.3miles 41.2°F 04.6 0.1 1050.0 3.6
14 50.6°F 00.4mph 06.9mph 0.00in. 63.7°F 40.5°F 074% 30.160 in. 348 ° (NNW) 010.2miles 40.5°F 04.9 0.1 1085.0 3.8
15 51.6°F 00.5mph 06.9mph 0.00in. 63.5°F 42.4°F 076% 30.105 in. 074 ° (ENE) 012.7miles 42.4°F 05.3 0.1 1320.0 4.1
16 52.9°F 00.5mph 06.9mph 0.00in. 64.6°F 44.8°F 076% 30.080 in. 342 ° (NNW) 011.2miles 44.8°F 05.5 0.1 1155.0 4.0
17 55.2°F 00.3mph 04.6mph 0.00in. 68.5°F 45.9°F 069% 30.016 in. 357 ° ( N ) 007.6miles 45.9°F 05.0 0.1 1225.0 4.2
18 55.2°F 00.4mph 06.9mph 0.00in. 68.4°F 46.0°F 064% 29.916 in. 051 ° ( NE) 011.0miles 46.0°F 04.3 0.1 1260.0 4.4
19 48.5°F 00.1mph 04.6mph 0.00in. 52.7°F 45.3°F 086% 29.841 in. 316 ° ( NW) 001.5miles 45.3°F 00.0 0.0 420.0 1.5
20 47.6°F 00.2mph 04.6mph 0.00in. 50.7°F 45.0°F 081% 29.860 in. 281 ° ( W ) 005.4miles 45.0°F 00.0 0.0 490.0 1.7
21 43.6°F 00.1mph 08.1mph 0.48in. 47.3°F 37.4°F 084% 29.956 in. 069 ° (ENE) 002.9miles 37.4°F 00.0 0.0 420.0 1.5
22 43.5°F 00.4mph 06.9mph 0.00in. 56.5°F 33.4°F 073% 30.122 in. 316 ° ( NW) 009.1miles 33.4°F 05.1 0.1 1295.0 4.5
23 43.5°F 02.1mph 13.8mph 0.70in. 48.0°F 40.5°F 079% 30.219 in. 110 ° (ESE) 051.4miles 38.8°F 00.0 0.0 315.0 1.1
24 46.5°F 01.3mph 10.4mph 0.48in. 50.7°F 42.8°F 092% 30.108 in. 113 ° (ESE) 030.9miles 40.3°F 00.0 0.0 630.0 2.2
25 47.9°F 00.4mph 06.9mph 0.00in. 60.1°F 37.9°F 079% 30.183 in. 050 ° ( NE) 010.6miles 37.9°F 05.3 0.1 1540.0 5.3
26 49.5°F 02.0mph 16.1mph 0.25in. 55.8°F 44.6°F 073% 29.960 in. 113 ° (ESE) 035.9miles 44.6°F 06.6 0.1 0.0 0.0
27 50.5°F 01.3mph 08.1mph 1.39in. 55.2°F 46.8°F 082% 29.681 in. 103 ° (ESE) 015.3miles 46.2°F 00.0 0.0 0.0 0.0
28 50.7°F 01.0mph 09.2mph 1.39in. 58.1°F 41.5°F 077% 29.974 in. 107 ° (ESE) 019.1miles 41.5°F 00.0 0.0 1540.0 5.3
Growing degrees days :129.9 GDD
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of February 2010
---------------------------------------------------------------------------------------------
Average temperature = 48.4°F; diff from climate av: +6.5°F
Average humidity = 77%
Average dewpoint = 41.3°F
Average barometer = 30.006 in.
Average windspeed = 0.7 mph
Average gustspeed = 1.1 mph
Average direction = 78° (ENE)
Rainfall for month = 4.630 in.
Rainfall for year = 11.776 in.
Maximum rain per minute = 0.221 in on day 27 at time 04:00
Maximum temperature = 68.5°F on day 17 at time 15:44
Minimum temperature = 33.4°F on day 22 at time 07:24
Maximum humidity = 93% on day 25 at time 02:13
Minimum humidity = 41% on day 22 at time 14:45
Maximum dewpoint = 51.8°F on day 17 at time 16:26
Minimum dewpoint = 30.0°F on day 01 at time 7:25
Maximum pressure = 30.27 in. on day 23 at time 11:49
Minimum pressure = 29.59 in. on day 27 at time 07:04
Maximum windspeed = 9.2 mph from 135°( SE) on day 04 at time 20:47
Maximum gust speed = 19.6 mph from 158°(SSE) on day 04 at time 20:38
Maximum heat index = 79.0°F on day 18 at time 11:29
Avg daily max temp :56.8°F
Avg daily min temp :42.1°F
Total windrun = 501.9miles
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 02.1hrs ,ET :0.043 in. ,700.0 W/M² ,2.4 uv
02 00.3hrs ,ET :0.035 in. ,630.0 W/M² ,2.2 uv
03 03.6hrs ,ET :0.043 in. ,805.0 W/M² ,2.8 uv
04 00.0hrs ,ET :0.043 in. ,455.0 W/M² ,1.6 uv
05 00.4hrs ,ET :0.031 in. ,665.0 W/M² ,2.3 uv
06 00.0hrs ,ET :0.016 in. ,175.0 W/M² ,0.6 uv
07 00.4hrs ,ET :0.024 in. ,420.0 W/M² ,1.5 uv
08 00.7hrs ,ET :0.031 in. ,560.0 W/M² ,1.9 uv
09 00.0hrs ,ET :0.024 in. ,455.0 W/M² ,1.6 uv
10 03.3hrs ,ET :0.043 in. ,910.0 W/M² ,3.1 uv
11 02.0hrs ,ET :0.035 in. ,770.0 W/M² ,2.7 uv
12 04.4hrs ,ET :0.055 in. ,1050.0 W/M² ,3.6 uv
13 04.6hrs ,ET :0.063 in. ,1050.0 W/M² ,3.6 uv
14 04.9hrs ,ET :0.071 in. ,1085.0 W/M² ,3.8 uv
15 05.3hrs ,ET :0.075 in. ,1320.0 W/M² ,4.1 uv
16 05.5hrs ,ET :0.071 in. ,1155.0 W/M² ,4.0 uv
17 05.0hrs ,ET :0.067 in. ,1225.0 W/M² ,4.2 uv
18 04.3hrs ,ET :0.059 in. ,1260.0 W/M² ,4.4 uv
19 00.0hrs ,ET :0.024 in. ,420.0 W/M² ,1.5 uv
20 00.0hrs ,ET :0.024 in. ,490.0 W/M² ,1.7 uv
21 00.0hrs ,ET :0.024 in. ,420.0 W/M² ,1.5 uv
22 05.1hrs ,ET :0.067 in. ,1295.0 W/M² ,4.5 uv
23 00.0hrs ,ET :0.024 in. ,315.0 W/M² ,1.1 uv
24 00.0hrs ,ET :0.028 in. ,630.0 W/M² ,2.2 uv
25 05.3hrs ,ET :0.075 in. ,1540.0 W/M² ,5.3 uv
26 06.6hrs ,ET :0.063 in. ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.000 in. ,1540.0 W/M² ,5.3 uv
Sunshine hours month to date= 63.7 hrs
Sunshine hours year to date= 85.5 hrs
-----------------------------------
Daily rain totals
-----------------------------------
00.26 in. on day 4
00.35 in. on day 5
00.61 in. on day 6
00.03 in. on day 7
00.35 in. on day 9
00.48 in. on day 21
00.70 in. on day 23
00.48 in. on day 24
00.25 in. on day 26
01.39 in. on day 27
01.39 in. on day 28